T20 World Cup Points Table 2022 India | ICC T20 World Cup Points Table | T20 World Cup Points Table 2022 Group A & B: ICC men’s t20 world cup 2022 started on 16th October and ends on 13 November. Australia is the host country for this global cricket tournament. A total of 16 teams participated to compete and win the trophy.
Eight teams belong to the super 12 groups. These are pre-qualified teams due to the top 8 global ranking. The other eight teams came from the qualifying rounds.
16 teams are divided into four groups: Team 1, Team 2, Group A, and Group B. Each team will compete with its other group members. The top 2 teams from each group will join the knockout games. Later in the knockouts, we get quarter-finalists, semi-finalists, and the winner.
Women’s t20 World Cup 2022 already ends on 3rd April 2022. Australia’s women’s cricket team won the championship in New Zealand (hosted).
So below are the t20 World Cup 2022 Points Table including men and women.
T20 World Cup Points Table 2022 – Group A & B
Below is the ICC men’s t20 World Cup 2022 Points Table. Remember, the championship will begin on 16th October 2022. So games have not started yet. Points are divided based on performance. For example, wins give 1 point, a draw gives 1, a loss means 0 and others give you 1/0 points.
ICC confirmed the groups and 16 teams based on the current position. We will update the points, matches, wins, and losses as the game starts. Till now the points are NIL due to time.
T20 World Cup Points Table 2022 Group A
| Teams | Match | Won | Loss | NRR | Points |
| Namibia | 0 | 0 | 0 | NILL | 0 |
| Netherlands | 0 | 0 | 0 | NILL | 0 |
| Sri Lanka | 0 | 0 | 0 | NILL | 0 |
| United Arab Emirates | 0 | 0 | 0 | NILL | 0 |
T20 World Cup Points Table 2022 Group B
| Teams | Match | Won | Loss | NRR | Points |
| Ireland | 0 | 0 | 0 | NILL | 0 |
| Scotland | 0 | 0 | 0 | NILL | 0 |
| West Indies | 0 | 0 | 0 | NILL | 0 |
| Zimbabwe | 0 | 0 | 0 | NILL | 0 |
Super12—Team 1
| Teams | Match | Won | Loss | NRR | Points |
| Afghanistan | 0 | 0 | 0 | NILL | 0 |
| Australia | 0 | 0 | 0 | NILL | 0 |
| England | 0 | 0 | 0 | NILL | 0 |
| New Zealand | 0 | 0 | 0 | NILL | 0 |
Super12 – Team 2
| Teams | Match | Won | Loss | NRR | Points |
| Bangladesh | 0 | 0 | 0 | NILL | 0 |
| India | 0 | 0 | 0 | NILL | 0 |
| Pakistan | 0 | 0 | 0 | NILL | 0 |
| South Africa | 0 | 0 | 0 | NILL | 0 |
T20 World Cup 2021 Points Table – Men
ICC Men’s t20 World Cup 2021 was hosted by Dubai and won by Australia by defeating New Zealand. The difference between this team’s winnings was eight wickets. A total of 16 teams participated in this tournament. The final match was played on 14th November 2021 at Dubai International Stadium.
At that time, Virat Kohli was the captain of the Indian team. They failed to qualify for the semi-final spot in t20 World Cup 2021. So below is the Points Table for the t20 world cup 2021. “T20 World Cup Points Table 2022 India | ICC T20 World Cup Points Table | T20 World Cup Points Table 2022 Group A & B”
Group A
| Teams | Match | Won | Loss | NRR | Points |
| Sri Lanka | 3 | 3 | 0 | +3.754 | 6 |
| Namibia | 3 | 2 | 1 | -0.853 | 4 |
| Ireland | 3 | 1 | 2 | -0.523 | 2 |
| Netherlands | 3 | 0 | 3 | -2.460 | 0 |
Group B
| Teams | Match | Won | Loss | NRR | Points |
| Scotland | 3 | 3 | 0 | +0.775 | 6 |
| Bangladesh | 3 | 2 | 1 | +1.733 | 4 |
| Oman | 3 | 1 | 2 | -0.025 | 2 |
| Papua New Guinea | 3 | 0 | 3 | -2.655 | 0 |
Super12 – Team 1
| Teams | Match | Won | Loss | NRR | Points |
| England | 5 | 4 | 1 | +3.754 | 8 |
| Australia | 5 | 4 | 1 | -0.853 | 8 |
| South Africa | 5 | 4 | 1 | -0.523 | 8 |
| Sri Lanka | 5 | 2 | 3 | -2.460 | 4 |
| West Indies | 5 | 1 | 4 | +1.162 | 2 |
| Bangladesh | 5 | 0 | 5 | –2.655 | 0 |
Super12 – Team 2
| Teams | Match | Won | Loss | NRR | Points |
| Pakistan | 5 | 5 | 0 | +1.583 | 10 |
| New Zealand | 5 | 4 | 1 | +1.162 | 8 |
| India | 5 | 3 | 2 | +1.747 | 6 |
| Afghanistan | 5 | 2 | 3 | +1.053 | 4 |
| Namibia | 5 | 1 | 4 | -1.890 | 2 |
| Scotland | 5 | 0 | 5 | -3.543 | 0 |
T20 World Cup 2016 Points Table – Men
India hosted the ICC men’s t20 World Cup 2016. The West Indies cricket team won the tournament by defeating England. The difference between this win was 4 wickets. Kolkata’s Eden Garden was the stadium where this final match was organized.
At that time, India was eliminated by the west indies in the semi-finals. MS Dhoni was the captain of the Indian t20 world cup squad in 2016. Below is the points table for this tournament.
| Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Bangladesh | 3 | 2 | 0 | 0 | 1 | 5 | 1.938 |
| Netherlands | 3 | 1 | 1 | 0 | 1 | 3 | 0.154 |
| Oman | 3 | 1 | 1 | 0 | 1 | 3 | -1.521 |
| Ireland | 3 | 0 | 2 | 0 | 1 | 1 | -0.685 |
| Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Afghanistan | 3 | 3 | 0 | 0 | 0 | 6 | 1.54 |
| Zimbabwe | 3 | 2 | 1 | 0 | 0 | 4 | -0.567 |
| Scotland | 3 | 1 | 2 | 0 | 0 | 2 | -0.132 |
| Hong Kong | 3 | 0 | 3 | 0 | 0 | 0 | -1.017 |
| Super 10 Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
| West Indies | 4 | 3 | 1 | 0 | 0 | 6 | 0.359 |
| England | 4 | 3 | 1 | 0 | 0 | 6 | 0.145 |
| South Africa | 4 | 2 | 2 | 0 | 0 | 4 | 0.651 |
| Sri Lanka | 4 | 1 | 3 | 0 | 0 | 2 | -0.461 |
| Afghanistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.715 |
| Super 10 Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR |
| New Zealand | 4 | 4 | 0 | 0 | 0 | 8 | 1.9 |
| India | 4 | 3 | 1 | 0 | 0 | 6 | -0.305 |
| Australia | 4 | 2 | 2 | 0 | 0 | 4 | 0.233 |
| Pakistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.093 |
| Bangladesh | 4 | 0 | 4 | 0 | 0 | 0 | -1.805 |
T20 World Cup 2014 Points Table – Men
Bangladesh hosted the ICC men’s t20 World Cup 2014. This tournament started on 16th March and ended on 6th April 2016. Sri Lanka won this tournament by defeating India at Sher-e-Bangla National Stadium in Dhaka.
The final score of this tournament was: India 130/4 in 20 overs, while Sri Lanka scored 134/4 in 17.5 balls. “T20 World Cup Points Table 2022 India | ICC T20 World Cup Points Table | T20 World Cup Points Table 2022 Group A & B”
| Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Sri Lanka | 4 | 3 | 1 | 0 | 0 | 6 | 2.233 |
| South Africa | 4 | 3 | 1 | 0 | 0 | 6 | 0.075 |
| New Zealand | 4 | 2 | 2 | 0 | 0 | 4 | -0.678 |
| England | 4 | 1 | 3 | 0 | 0 | 2 | -0.776 |
| Netherlands | 4 | 1 | 3 | 0 | 0 | 2 | -0.866 |
| Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR |
| India | 4 | 4 | 0 | 0 | 0 | 8 | 1.28 |
| West Indies | 4 | 3 | 1 | 0 | 0 | 6 | 1.971 |
| Pakistan | 4 | 2 | 2 | 0 | 0 | 4 | -0.384 |
| Australia | 4 | 1 | 3 | 0 | 0 | 2 | -0.857 |
| Bangladesh | 4 | 0 | 4 | 0 | 0 | 0 | -2.072 |
T20 World Cup 2012 Points Table – Men
Sri Lanka hosted ICC men’s t20 World Cup 2012. The West Indies cricket team lifted the trophy in this tournament. This final match was organized at R. Premadasa Stadium in Colombo, Sri Lanka. The match was between Sri Lanka and the West Indies.
| Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | 1 |
| West Indies | 3 | 2 | 1 | 0 | 0 | 4 | -0.38 |
| England | 3 | 1 | 2 | 0 | 0 | 2 | -0.4 |
| New Zealand | 3 | 0 | 3 | 0 | 0 | 0 | -0.17 |
| Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Australia | 3 | 2 | 1 | 0 | 0 | 4 | 0.46 |
| Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | 0.27 |
| India | 3 | 2 | 1 | 0 | 0 | 4 | -0.27 |
| South Africa | 3 | 0 | 3 | 0 | 0 | 0 | -0.42 |
Also Read: India T20 World Cup Squad 2022 Free Update
T20 World Cup 2010 Points Table – Men
West Indies hosted the ICC men’s t20 World Cup 2010. This is the third t20 championship hosted by this country. The tournament started on 30th April and ended on 16th May.
England cricket team won the t20 world cup 2012 by defeating Australia. Kensington Oval, Bridgetown, was the place where this match was organized. “T20 World Cup Points Table 2022 India | ICC T20 World Cup Points Table | T20 World Cup Points Table 2022 Group A & B”
| GROUP E | Mat | Won | Lost | Tied | NR | Pts | NRR |
| England | 3 | 3 | 0 | 0 | 0 | 6 | 0.962 |
| Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | 0.041 |
| New Zealand | 3 | 1 | 2 | 0 | 0 | 2 | -0.373 |
| South Africa | 3 | 1 | 2 | 0 | 0 | 2 | -0.617 |
| GROUP F | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Australia | 3 | 3 | 0 | 0 | 0 | 6 | 2.733 |
| Sri Lanka | 3 | 2 | 1 | 0 | 0 | 4 | -0.333 |
| West Indies | 3 | 1 | 2 | 0 | 0 | 2 | -1.281 |
| India | 3 | 0 | 3 | 0 | 0 | 0 | -1.117 |
T20 World Cup 2009 Points Table – Men
England hosted the ICC t20 men’s world cup in 2009. This was the second t20 championship organized by the international cricket committee. For the very first time, Pakistan national cricket team won the championship by defeating Sri Lanka.
The match was set at the Lord’s in London on 21 June 2009. Shoaib Malik was the captain of the Pakistan team.
| GROUP E | Mat | Won | Lost | Tied | NR | Pts | NRR |
| South Africa | 3 | 3 | 0 | 0 | 0 | 6 | 0.787 |
| West Indies | 3 | 2 | 1 | 0 | 0 | 4 | 0.063 |
| England | 3 | 1 | 2 | 0 | 0 | 2 | -0.414 |
| India | 3 | 0 | 3 | 0 | 0 | 0 | -0.466 |
| GROUP F | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | 1.267 |
| Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | 1.185 |
| New Zealand | 3 | 1 | 2 | 0 | 0 | 2 | -0.232 |
| Ireland | 3 | 0 | 3 | 0 | 0 | 0 | -2.183 |
Also Read: ICC T20 World Cup Live Match 2022 | Free Live Streaming
T20 World Cup 2007 Points Table – Men
South Africa hosted the ICC men’s t20 World Cup in 2007. This is the first t20 championship match organized by ICC. India was the first t20 world cup champion in the world.
The final game was set between the two biggest rivals India and Pakistan. Wanderers Stadium, Johannesburg, South Africa was the place for this final match. Indian bowler Irfan Pathan was the captain of the Indian cricket team. “T20 World Cup Points Table 2022 India | ICC T20 World Cup Points Table | T20 World Cup Points Table 2022 Group A & B”
| GROUP E | Mat | Won | Lost | Tied | NR | Pts | NRR |
| India | 3 | 2 | 1 | 0 | 0 | 4 | 0.75 |
| New Zealand | 3 | 2 | 1 | 0 | 0 | 4 | 0.05 |
| South Africa | 3 | 2 | 1 | 0 | 0 | 4 | -0.116 |
| England | 3 | 0 | 3 | 0 | 0 | 0 | -0.7 |
| GROUP F | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Pakistan | 3 | 3 | 0 | 0 | 0 | 6 | 0.843 |
| Australia | 3 | 2 | 1 | 0 | 0 | 4 | 2.256 |
| Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | -0.697 |
| Bangladesh | 3 | 0 | 3 | 0 | 0 | 0 | -2.031 |
ICC T20 World Cup Points Table 2022 India Woman
Australian women’s cricket team was the champion of the t20 women’s World Cup 2022. Below is the point table for this tournament.
| Team | Match | Win | Loss | NRR | Points |
| Australia | 7 | 7 | 0 | +1.283 | 14 |
| South Africa | 7 | 5 | 1 | +0.088 | 11 |
| England | 7 | 4 | 3 | +0.949 | 8 |
| West Indies | 7 | 3 | 3 | -0.885 | 7 |
| India | 7 | 3 | 4 | +0.633 | 6 |
| New Zealand | 7 | 3 | 4 | +0.027 | 6 |
| Bangladesh | 7 | 1 | 6 | -0.999 | 2 |
| Pakistan | 7 | 1 | 6 | -1.313 | 2 |
Also Read: ICC T20 World Cup 2022 Schedule, Team, Venue, etc. Available
Conclusion
So above is the “T20 World Cup Points Table 2022 India | ICC T20 World Cup Points Table | T20 World Cup Points Table 2022 Group A & B”. However, the tournament has not started yet. After every match, we will update the page and scoreboard. Till now you can check out all the updates of the t20 World Cup Points Tables.
