Gold Price Today | Today 22ct and 24ct Gold Price (Rate) in Kolkata, Delhi, Chennai, Ahmedabad, Hyderabad, Mumbai, Jaipur, Bangalore, Lucknow, Punjab, and Other Various Parts of India: Gold is the most precious metal in the world. The price of gold increased accordingly with inflation.
That’s why most people prefer gold as their top investment. Gold Price Today ranges between ₹ 4,669 – ₹ 4,994. However, it depends on the state wise.
There are two different types of gold available in the market: 22carat gold and 24carat gold. Price changes daily due to buying and selling by investors.
Indeed this is a good investment option for many individuals. Below we give you Gold Price Today and in other states of India.
Table of Contents
Gold Price Today Hallmark
1 gram gold
22carat – ₹ 4,725 / 24 carat – ₹ 4,969
8-gram gold
22 carat – ₹ 37344 / 24 carat – ₹ 37800
10gram gold
22 carat – ₹ 48750 / 24 carat – ₹ 51540
100gram gold
22 carat – ₹ 514300 / 24 carat – ₹ 516000
Remember, gold price depends on state-wise. Prive can increase or decree based on your location. The same price you may not find in Mumbai and Kolkata.
In short, daily price changes in gold. Besides, there are a variety of types available like standard gold and pure gold. Below we give you a list of cities and their gold rate today in chennai.
Also Read: Kerala Lottery Result Today Chart July 2022
Today gold prices in Various cities
Check out the latest gold price today in different cities. Both 22-carat and 24-carat prices are added to this list. In addition, we add the standard and pure gold prices below. “Gold Price Today | Today 22ct and 24ct Gold Price (Rate) in Kolkata, Delhi, Chennai, Ahmedabad, Hyderabad, Mumbai, Jaipur, Bangalore, Lucknow, Punjab, and Other Various Parts of India”
CITY | QUANTITY | 22k Price Today | 24k Price Today |
Gold Rate in Mumbai | 10 Gram | ₹ 47,250 | ₹ 51,540 |
Gold Rate in Delhi | 10 Gram | ₹ 47,400 | ₹ 51,690 |
Gold Rate in Bangalore | 10 Gram | ₹ 47,260 | ₹ 51,590 |
Gold Rate in Hyderabad | 10 Gram | ₹ 47,250 | ₹ 51,540 |
Gold Rate in Ahmedabad | 10 Gram | ₹ 47,260 | ₹51,590 |
Gold Rate in Chennai | 10 Gram | ₹ 47,900 | ₹ 51,250 |
Gold Rate in Kolkata | 10 Gram | ₹ 47,250 | ₹ 51,540 |
Gold Rate in Surat | 10 Gram | ₹ 47,260 | ₹ 51,590 |
Gold Rate in Pune | 10 Gram | ₹ 47,280 | ₹ 51,570 |
Gold Rate in Jaipur | 10 Gram | ₹ 47,400 | ₹ 51,690 |
Gold Rate in Lucknow | 10 Gram | ₹ 47,400 | ₹ 51,690 |
Gold Rate in Kanpur | 10 Gram | ₹ 47,932 | ₹ 51,290 |
Gold Rate in Nagpur | 10 Gram | ₹ 47,280 | ₹ 51,570 |
Gold Rate in Indore | 10 Gram | ₹ 45,720 | ₹ 51,570 |
Gold Rate in Thane | 10 Gram | ₹ 41,650 | ₹ 43,430 |
Gold Rate in Bhopal | 10 Gram | ₹ 47,850 | ₹ 52,200 |
Gold Price in Visakhapatnam | 10 Gram | ₹ 47,000 | ₹ 51,270 |
Gold Rate in Patna | 10 Gram | ₹ 47,280 | ₹ 51,570 |
Gold Rate in Vadodara | 10 Gram | ₹ 47,280 | ₹ 51,570 |
Gold Rate in Ghaziabad | 10 Gram | ₹ 46,150 | ₹ 51,760 |
Gold Rate in Ludhiana | 10 Gram | ₹ 48,140 | ₹ 50,550 |
Gold Rate in Agra | 10 Gram | ₹ 48,150 | ₹ 51,230 |
Gold Rate in Nasik | 10 Gram | ₹ 47,280 | ₹ 51,570 |
Gold Rate in Faridabad | 10 Gram | ₹ 47,400 | ₹ 51,690 |
Gold Rate in Meerut | 10 Gram | ₹ 47,400 | ₹ 51,690 |
Gold Rate in Rajkot | 10 Gram | ₹ 47,260 | ₹ 51,590 |
Gold Rate in Varanasi | 10 Gram | ₹ 47,400 | ₹ 51,690 |
Gold Rate in Srinagar | 10 Gram | ₹ 47,250 | ₹ 51,540 |
Gold Rate in Aurangabad | 10 Gram | ₹ 47,250 | ₹ 51,540 |
Gold Rate in Ranchi | 10 Gram | ₹ 47,250 | ₹ 51,540 |
Gold Rate in Gwalior | 10 Gram | ₹ 51,540 | ₹ 47,250 |
Gold Rate in Jabalpur | 10 Gram | ₹ 47,172 | ₹ 51,460 |
Gold Rate in Coimbatore | 10 Gram | ₹ 47,900 | ₹ 52,250 |
Gold Rate in Vijayawada | 10 Gram | ₹ 47,000 | ₹ 51,270 |
Gold Rate in Jodhpur | 10 Gram | ₹ 47,400 | ₹ 51,690 |
Gold Rate in Madurai | 10 Gram | ₹ 47,900 | ₹ 52,250 |
Gold Price in Raipur | 10 Gram | ₹ 47,250 | ₹ 51,540 |
Gold Rate in Kota | 10 Gram | ₹ 47,400 | ₹ 51,690 |
Gold Rate in Chandigarh | 10 Gram | ₹ 47,150 | ₹ 51,440 |
Gold Rate in Guwahati | 10 Gram | ₹ 47,250 | ₹ 51,540 |
Gold Rate in Solapur | 10 Gram | ₹47,150 | ₹ 51,430 |
Gold Rate in Aligarh | 10 Gram | ₹ 47,400 | ₹ 51,690 |
Gold Rate in Bhubaneshwar | 10 Gram | ₹ 47,000 | ₹ 51,270 |
Gold Rate in Noida | 10 Gram | ₹ 48,990 | ₹ 51,440 |
Gold Rate in Jamshedpur | 10 Gram | ₹ 47,250 | ₹ 51,540 |
Gold Rate in Bhilai Nagar | 10 Gram | ₹ 47,824 | ₹ 50,244 |
Gold Rate in Dhanbad | 10 Gram | ₹ 47,250 | ₹ 51,540 |
Gold Rate in Amritsar | 10 Gram | ₹ 47,400 | ₹ 51,690 |
Gold Rate in Allahabad | 10 Gram | ₹ 47,400 | ₹ 51,690 |
Also Read: Watch Ads And Earn Money In India Without Investment
Gold price rate in India: last 10 days update
Price of gold changes every day due to heavy buying and selling. In the last 10 days, gold prices have changed in a timely manner.
Below are the rates of gold on dates. “Gold Price Today | Today 22ct and 24ct Gold Price (Rate) in Kolkata, Delhi, Chennai, Ahmedabad, Hyderabad, Mumbai, Jaipur, Bangalore, Lucknow, Punjab, and Other Various Parts of India”
Date | 22K prices (10gram) | 24K prices (10gram) |
21 august 2022 | ₹ 48,790 (-100) | ₹ 51,010 (-120) |
22 august 2022 | ₹ 47,600 (-200) | ₹ 51,930 (-220) |
23 august 2022 | ₹ 47,000 (-600) | ₹ 51,230 (-700) |
24 august 2022 | ₹ 47,250 (+250) | ₹ 51,550 (+320) |
25 august 2022 | ₹ 47,500 (+250) | ₹ 51,820 (+270) |
26 august 2022 | ₹ 47,650 (+150) | ₹ 51,980 (+160) |
27 august 2022 | ₹ 47,300 (- 350) | ₹ 51,600 (-380) |
28 august 2022 | ₹ 47,300 (0=) | ₹ 51,600 (0=) |
29 august 2022 | ₹ 47,150 (-150) | ₹ 51,430 (-170) |
30 august 2022 | ₹ 47,250 (+100) | ₹ 51,540 (+110) |
31 august 2022 | ₹ 47,150 (0=) | ₹51,540 (0=) |
How Gold Rate Determined in India
Gold price mainly depends on demand and supply in the market. In fact, there is no primary difference between hallmark and standard gold prices in India.
Indeed the purity of gold is decided by how many carats of gold are available in the metal. 24K is the highest rating and is considered purer gold. Similarly, 18 carat is the lowest amount of gold available in the metal.
All 18-carat, 22-carat, and 24-carat hallmark gold are available in the market. So you can verify the gold by hallmarking on the metal. “Gold Price Today | Today 22ct and 24ct Gold Price (Rate) in Kolkata, Delhi, Chennai, Ahmedabad, Hyderabad, Mumbai, Jaipur, Bangalore, Lucknow, Punjab, and Other Various Parts of India”
Also Read: Best Earning Apps Without Investment in India 2022
Gold Rates in India 2022
Below is the gold rate in India from 1st august to 30th august 2022. The price is negative this month. Gold Price Today | Today 22ct and 24ct Gold Price (Rate) in Kolkata, Delhi, Chennai, Ahmedabad, Hyderabad, Mumbai, Jaipur, Bangalore, Lucknow, Punjab, and Other Various Parts of India
August
Gold rates | 22 carat | 24 carat |
1st august rate | Rs. 4,646 /- per gram | 5,108 per gram |
30th august rate | RS. 4725 /- per gram | 5,154 per gram |
Highest rate this month | Rs. 4,799 /- per gram | Rs.5,177 per gram on 5 August |
Lowest rate this month | Rs. 4,619 /- per gram | Rs.5,108 per gram on 1 August |
Performance | Falling | Falling |
Percentage change | -0.071% | -0.072% |
July
Gold rates | 22 carat | 24 carat |
1st July rate | Rs. 4785 /- per gram | 5,220 per gram |
31st July rate | RS. 4720 /- per gram | 5149 per gram |
Highest rate this month | Rs. 4810 /- per gram | Rs. 5247 per gram on 5 July |
Lowest rate in this month | Rs. 4,600 /- per gram | Rs.5018 per gram on 1 August |
Performance | Falling | Falling |
Percentage change | -1.36% | -1.36% |
June
Gold rates | 22 carat | 24 carat (gold price today) |
1st June rate | Rs. 4750 /- per gram | 5182 per gram |
30th June rate | RS. 4665 /- per gram | 5089 per gram |
Highest rate this month | Rs. 4836 /- per gram | Rs.5276 per gram on 12 June |
Lowest rate this month | Rs. 4,665 /- per gram | Rs.5089 per gram on 30 June |
Performance | Falling | Falling |
Percentage change | -1.79 % | -1.79% |
May
Gold rates | 22 carat | 24 carat |
1st may rate | Rs. 4839 /- per gram | 5279 per gram |
30th may rate | RS. 4775 /- per gram | 5210 per gram |
Highest rate this month | Rs. 4839 /- per gram | Rs.5279 per gram on may 1 |
Lowest rate this month | Rs. 4,60 /- per gram | Rs.5029 per gram on 18 may |
Performance | Falling | Falling |
Percentage change | -1.32% | -1.31% |
April
Gold rates | 22 carat | 24 carat |
1st April rate | Rs. 4810 /- per gram | 5247 per gram |
30th April rate | RS. 4840 /- per gram | 5280 per gram |
Highest rate this month | Rs. 4985 /- per gram | Rs.5380 per gram on 18 april |
Lowest rate this month | Rs. 4780 /- per gram | Rs.5214 per gram on 4 april |
Performance | Rising | Rising |
Percentage change | +0.62% | +0.62-3% |
March
Gold rates | 22 carat | 24 carat |
1st march rate | Rs. 4,670 /- per gram | 5095 per gram |
30th march rate | RS. 4765 /- per gram | 5,198 per gram |
Highest rate this month | Rs. 4980 /- per gram | Rs.5433 per gram on 9 march |
Lowest rate this month | Rs. 4670/- per gram | Rs. 5095 per gram on march 1 |
Performance | Rising | Rising |
Percentage change | +2.03% | +2.03% |
February
Gold rates | 22 carat | 24 carat (gold price today) |
1st august rate | Rs. 4490 /- per gram | 4898 per gram |
30th august rate | RS. 4700 /- per gram | 5,158 per gram |
Highest rate this month | Rs. 4,725 /- per gram | Rs.5,155 per gram on 24 February |
Lowest rate this month | Rs. 4490 /- per gram | Rs.4898 per gram on 1 February |
Performance | Rising | Rising |
Percentage change | +4.68% | +4.70% |
January
Gold rates | 22 carat | 24 carat |
1st January rate | Rs. 4715 /- per gram | 4915 per gram |
30th January rate | RS. 4490 /- per gram | 4899 per gram |
The highest rate this month | Rs. 4,765 /- per gram | Rs.4983 per gram on 22 January |
Lowest rate this month | Rs. 4,490 /- per gram | Rs.4851 per gram on 7 January |
Performance | Falling | Falling |
Percentage change | -4.77% | -0.33% |
Also Read: Find Live Location of Mobile Number Free, try these methods
Conclusion
So above is a detailed guide about “Gold Price Today | Today 22ct and 24ct Gold Price (Rate) in Kolkata, Delhi, Chennai, Ahmedabad, Hyderabad, Mumbai, Jaipur, Bangalore, Lucknow, Punjab, and Other Various Parts of India”. As mentioned, the prices are very city waise. It all depends on supply and demand in the market. Indeed gold is an excellent investment that aligns with inflation.